Suspendisse quos? Tempus cras iure temporibus? Eu laudantium cubilia sem sem! Repudiandae et! Massa senectus enim minim sociosqu delectus posuere.
Type | Membrane | Length | Air Flow Rate |
---|---|---|---|
BI-63 610 | 63 mm | 610 mm | 2.0-7.0 m3/hr |
BI-63 1000 | 63 mm | 1000 mm | 7.0-10.0 m3/hr |
BI-90 1000 | 90 mm | 1000 mm | 9.0-12.5.0 m3/hr |
Model | NEE-63-610 |
---|---|
Material | EPDM / Silicon |
Diameter | 63 mm |
Length | 610 mm |
Type of Bubble | Fine |
Size of Bubbles | 1.0 to 2.0 mm |
Air Flow Rate | 2.0 – 7.0 cum/hr |
Effective Area of Membrane | 0.1 sq. m |
Operating Temperature Range | 35 Deg. Celsius |
Temperature Tolerance | Maximum 85 deg. Celsius |
Size of End Connection | ¾" NPT |
MOC of Membrane Support | PVC |
MOC of Membrane Clamps | SS – 304 |
MOC of End Cap | PVC |
Size of End Connection | SS AISI 304 |
No. of Slits | 8435 |
Manufactured using hi-tech machines and technology, we extend our clients a complete range of top quality Aeration Systems at competitive prices. Extensively used in modern activated sludge treatment plants, aeration systems provide nitrification and denitrification to the plants with high performance expectations. The air diffuser is the keystone of every aeration system. Some of its unique features are:
Model | NEE-DD-9 | NEE-DD-12 |
---|---|---|
Shape of Aerator | Disc Type | Disc Type |
MOC of Membrane | EPDM | EPDM |
Size of Aerator | 9" | 12" |
Type of Bubble | Fine Bubble | Fine Bubble |
Size Of Bubbles | 0.8 mm – 2.1 mm | 0.8 mm – 2.1 mm |
Air Flow Rate | 2.5 – 5.0 m3/hr | 4.2 – 8.3 m3/hr |
Flow Range | 0 -12.0 m3/hr | 0 – 20.0 m3/hr |
MOC of Membrane Support | PP | PP |
Active Surface Area | 0.0375 m2 | 0.0650 m2 |
Operating Temperature Range | 35 Deg. Celsius | 35 Deg. Celsius |
Temperature Tolerance | Max 85 Deg. Celsius | Max 85 Deg. Celsius |
Oxygen Utilization Ratio (%) | 30 | 30 |
Size Of End Connection | 3/4" NPT, male | 3/4" NPT, male |
Slit Quantity | 6600 | 10155 |
Weight | 0.680 kgs | 1.4 kgs |
Features and Benefits -
Model | CBD - 150 | CBD – 80 |
---|---|---|
Shape of Aerator | Disc Type | Disc Type |
MOC of Membrane | EPDM | EPDM |
Size of Aerator | 150 mm Dia. | 80 mm Dia |
Type of Bubble | Coarse Bubble | Coarse Bubble |
Size Of Bubbles | 4.0 mm to 5.0 mm | 4.0 mm To 5.0 mm |
Air Flow Rate | 4 - 10 Cum/Hr | 1 - 5 Cum/Hr |
MOC of Membrane Support | Abs | Abs |
Operating Temperature Range | 35 Deg. Celsius | 35 Deg. Celsius |
Temperature Tolerance | Max 85 Deg. Celsius | Max 85 Deg. Celsius |
Size Of End Connection | 1" BSP, Male | 1/2" BSP, Male |
Type of Air Discharge | Peripheral Air Discharge | Top Air Discharge |
No. of Air Discharge Ports | 8 Nos | 10 Nos. |
Features -
Model | NEE-TSM-99 |
---|---|
Plan Settling Area of Media | 12 m2/m3 (60 degree slope) |
Laying Angle | 60 deg. from horizontal |
Structure | Hexagonal chevron |
Straight Height of Media | 750 mm & 1000 mm |
MOC of Media | PVC |
Thickness | 1.0 mm |
Fitting Arrangement | tongue & groove |
Cross Sectional Area | 75 mm x 60 mm |
Max Continuous Operating Temperature | 55 degree celsius |
Actual Plan Area of Each Tube Settler | 68.72 m2 |
Color | Black |
Settling Velocity | 0.50 m/sec |
SLR | 1.70 m3 /m2 .hr |
Angle Correction | 0.43 m |
Width of Inlet Launder | 0.30 m |
Hoppers Slope | 50.0 degrees |
Total No. of Hoppers | 4 |
Hoppers Depth | 1.66 m |
Weir Loading Rate | 120 m3 / m-day |
Total Weir Length | 16.67 m |
Features -
Model | NEE 25 |
---|---|
Effective Specific Surface Area Of Media | 400 m2 /m3 |
Color | Black |
Media Height | 20 MM |
Media Diameter | 25 MM |
Type of Media | Fluidized Bio Media |
MOC of Media | PP |
Structure | Cylindrical With External Fins |
PSA/TSA Ratio (%) | 75 |
Specific Weight (Kg/m2) Surface Area | 0.37 |
Specific Gravity | 0.90 – 0.95 gram/cm3 |
Max Continuous Operating Temperature | 80 degree celsius |
Void age | > 98% |
Density (Gm/Cc) | 0.92 |
Media Fill Rate Range, Fill Of V | 25 – 55 |
Model | NEE 25 |
---|---|
Effective Specific Surface Area Of Media | 400 m2 /m3 |
Color | Black |
Media Height | 16 MM |
Media Diameter | 22 MM |
Type of Media | Fluidized Bio Media |
MOC of Media | Virgin BI UV Stabilize |
Structure | Cylindrical With External Fins |
PSA/TSA Ratio (%) | 75 |
Specific Weight (Kg/m2) Surface Area | 0.37 |
Specific Gravity | 0.90 – 0.95 gram/cm3 |
Max Continuous Operating Temperature | 80 degree celsius |
Void age | > 98% |
Density (Gm/Cc) | 0.93 |
Media Fill Rate Range, Fill Of V | 25 – 55 |
DESCRIPTION | NEE PAC MEDIA |
---|---|
Model | Bi 30 |
Length | 25 mm |
Diameter | 30 mm |
Shape | Trapezoidal Cylindrical |
Type | Non Clog |
PSA/TSA Ratio (%) | 88 |
Void Ratio, V/V | 92 |
Specific Weight, kg/m2 | 0.47 |
Density gm/cc | 0.93 |
No. Of Pieces Per Cubic Meter | 12,500 |
Max Continuous Operating Temperature | 80 degree celsius |
Media Fill Rate Range % Fill Of V | 35-65 |
Features -
Model | NEE-FPM-500 |
---|---|
Type Of Media | Random Bio Media |
Color | Black |
Media Height | 51 mm |
Media Diameter | 150 mm |
Type Of Media | Fluidized Bio Media |
MOC Of Media | Pp UV Stabilized |
Structure | Self Supporting Cylindrical Shaped With Internal Ribs and Concrete Circular Sections |
Surface Area/ Unit Bulk Volume | 100 m2 /m3 |
Bulk Density | 35 kg/m3 |
Specific Gravity | 0.95 – 1.04 gms/cm3 |
BOD Removal Efficiency | 70% - 80% |
Void age | > 95% |
Max Operating Temperature | 80 degree celsius |
Wetting Rate (Min) | 5.6 m3 /day m2 of csa |
SAFF MEDIA has numerous applications in Waste water treatment. The shape of the media has a significant influence on application and must be considered along specific surface area and void ratio. Applications are as follows:
PRODUCT | NEE.SA.19. 79 |
---|---|
Flute Height (mm) | 27 |
Longitudinal Pitch (mm) | 65 |
Spiral Angle (Deg.) | 27 |
STANDARD SHEET SIZE l x w(mm) | 1200 x 600 |
MAXIMUM FILL SHEET SIZE l x w (mm) | 1800 x 600 |
Surface Area/Unit Volume (m2/m3) | 110 |
Max. Continuous Operating Temperature (Deg. C) | 55 |
Recommended Minimum Fill Thickness (mm) | 0.3 |
This machine is used for dewatering of sludge in sewage and effluent treatment plants. We are ranked amongst the trusted firms engaged in providing a wide range of Filter Press.
Model | Plate Detail | Cake Holding | Filtration | Operating | Tightening | ||
---|---|---|---|---|---|---|---|
SIZE | NO. | MOC | Capacity | AREA (m2) | Pressure (BAR) | MECHANISM | |
NEEFP (12X12) | 12"X12" | 11 | PP | 24ltrs | 1.62 m2 | 3.0-4.0 | Manual/ Hydraulic |
NEEFP (18X18) | 18"X18" | 17 | PP | 120ltrs | 6.20 m2 | 4.0-5.0 | Manual/ Hydraulic |
NEEFP (18X24) | 18"X18" | 23 | PP | 160ltrs | 8.26 m2 | 4.0-5.0 | Manual/ Hydraulic |
NEEFP (24X24) | 24"X24" | 23 | PP | 290ltrs | 15.59 m2 | 4.0-5.0 | Manual/ Hydraulic |
NEEFP (30X30) | 30"X30" | 29 | PP | 530ltrs | 31.10 m2 | 5.0-6.0 | Manual/ Hydraulic |
NEEFP (36X36) | 36"X36" | 35 | PP | 930ltrs | 54.50 m2 | 5.0-6.0 | Manual/ Hydraulic |
Model | MOC | Capacities | Power | |
---|---|---|---|---|
Feed Capacity m3/Hr | Solid Output Kg/Hr @22% Solid Content | Motor Capacity (HP) | ||
NEE-SP-201 | SS 304, SS 316 | 4 | 200 | 1 |
NEE-SP- 202 | SS 304, SS 316 | 8 | 400 | 1.5 |
The floating aerator is an aeration device with floating arrangement such that the floating aerator move up and down with the level of the water in aeration tank. It has a float, a motor a draft tube, isolation piece and a directly coupled turbine type arrangement. The turbine draws water from lower tank level and splashes it from top, increasing the water surface area and water air contact time thereby increasing aeration efficiency.
POWER CABLE SPECS FOR FOATING AERATOR - Power cables are not supplied by us and are generally in the scope of the buyers.
Model No Motor | NFLO-2 | NFLO-3 | NFLO-5 | NFLO-7.5 | NFLO-10 | NFLO-15 | NFlO-20 |
---|---|---|---|---|---|---|---|
Power kW | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11.2 | 15 |
Rpm | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
Voltage | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
Phase | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Hertz | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Aerator Overall Dimensions | |||||||
Dimension A | 1250 | 1250 | 1700 | 1700 | 1700 | 2200 | 2200 |
Dimension B | 1400 | 1400 | 1650 | 1650 | 1650 | 1860 | 1860 |
Aerator Weight In kg Complete Assembly With Float | |||||||
Weight | 160 | 165 | 225 | 235 | 250 | 290 | 440 |
We thanks to all our customers for these awesome testimonials! There are hundreds of our
happy customers!
Let's see what others say about Newtos Enviro India Pvt Ltd!
They have got my project on time with the competition with a sed highly skilled, and experienced & professional team.
Explain to you how all this mistaken idea of denouncing pleasure and praising pain was born and I will give you completed.
The master-builder of human happines no one rejects, dislikes avoids pleasure itself, because it is very pursue pleasure.
They have got my project on time with the competition with a sed highly skilled, and experienced & professional team.
Explain to you how all this mistaken idea of denouncing pleasure and praising pain was born and I will give you completed.
The master-builder of human happines no one rejects, dislikes avoids pleasure itself, because it is very pursue pleasure.